Description
Cool, tropical refreshment in every sip—pure coconut water, zesty lime, and a fizzy twist. Lightly sweet, tangy, and invigorating, it’s your perfect non-alcoholic island escape.
 Nutrition Information & Ingredients – KASSIPPO Coconut Twist
| Fact | per 300 ml | Ingredients |
| Energy | Â 549 kJ | Carbonated Water |
| Protein | <0.1 g | Coconut Water (33.3%) |
| Fat, total | <0.1 g | Lime Juice (3.3%) |
| Saturated | <0.1 g | Sugar (10%) |
| Carbohydrate | Â 32.7 g | Salt |
| Sugars | 32.4 g | Citric Acid (330) |
| Sodium | Â 195 mg | Preservative (Sodium Benzoate 211) |
Sweet, tangy, and sparkling—KASSIPPO Tamarind Spark blends natural tamarind with a zesty fizz. Refreshingly unique, free from artificial flavours, and crafted to energize your senses anytime.
 Nutrition Information & Ingredients – KASSIPPO Tamarind Spark
| Fact | per 300 ml | Ingredients |
| Energy | Â 546 kJ | Carbonated Water |
| Protein | <0.1 g | Tamarind Pulp (3.3%) |
| Fat, total | <0.1 g | Lime Juice (3%) |
| Saturated | <0.1 g | Sugar (10%) |
| Carbohydrate | Â 32.7 g | Salt |
| Sugars | 32.4 g | Citric Acid (330) |
| Sodium | Â 195 mg | Preservative (Sodium Benzoate 211) |
Naturally sweet kithul treacle meets bold ginger and lime. Lightly carbonated, gently spiced, and refreshingly crisp—KASSIPPO Kithul Ginger Punch is tradition and modern refreshment combined.
 Nutrition Information & Ingredients – KASSIPPO Kithul Ginger Punch
| Fact | per 300 ml | Ingredients |
| Energy | Â 519 kJ | Carbonated Water |
| Protein | <0.1 g | Tamarind Pulp (3.3%) |
| Fat, total | <0.1 g | Lime Juice (3%) |
| Saturated | <0.1 g | Sugar (10%) |
| Carbohydrate | Â 30.6 g | Salt |
| Sugars | 30.3 g | Citric Acid (330) |
| Sodium | Â 195 mg | Preservative (Sodium Benzoate 211) |





